" Dianabol Only " Mass Cycle For Begginers
1. How It Works
- The substance is a synthetic analog of testosterone that binds to androgen receptors in muscle cells.
- Binding triggers the transcription of genes involved in protein synthesis and glycogen storage, www.p2sky.com which increases lean mass and promotes glucose uptake into fibers.
- The compound has a relatively short half‑life (≈ 3–4 h) but produces a sustained anabolic signal through its metabolites.
| Day | Dose (mg) | Timing | Rationale |
|---|---|---|---|
| 1–7 | 20 mg | Morning and evening (10 min apart) | Establish baseline anabolic activity, avoid peak‑to‑peak overlap that could cause "hormonal spikes." |
| 8–14 | 30 mg | Morning and evening (same interval) | Gradual escalation to build tolerance; supports increased muscle protein synthesis without over‑stressing the endocrine system. |
| 15–21 | 40 mg | Morning and evening (10 min apart) | Maximal effective dose for hypertrophy, still within safe pharmacokinetic window. |
Notes:
- Interval: Keep at least a 10‑minute gap to allow full absorption of the first dose before the second is ingested; this reduces potential for gastric upset and improves bioavailability.
- Timing: Taking doses in the morning and late afternoon/early evening ensures consistent plasma levels throughout the day, covering periods of training and recovery.
- Post‑Cycle Detox: After the 21‑day cycle, a 5–7‑day break allows hepatic enzymes to normalize. A short course (3 days) of milk thistle or N-acetylcysteine can further support liver detoxification.
4. Summary Cheat‑Sheet
| Element | Recommendation |
|---|---|
| Dosing | 400 mg/day of 1,25(OH)\_2D₃ (split into two doses). |
| Cycle Length | 21 days (max 3 weeks). |
| Rest Period | 5–7 days after cycle. |
| Safety Checks | Baseline serum Ca, P, Mg, ALP; repeat after each cycle. |
| Contraindications | Hypercalcemia, sarcoidosis, granulomatous disease, active vitamin D‑sensitive cancers (unless under specialist supervision). |
| Monitoring | Calcium/albumin-adjusted Ca; 25(OH)D for baseline and to avoid deficiency during cycling. |
---
Practical Implementation Guide
| Step | Action | Tips |
|---|---|---|
| 1 | Determine baseline vitamin D status. | Check serum 25(OH)D via LC‑MS/MS; ensure >20 ng/mL before cycling. |
| 2 | Select a safe dose. | 5,000–10,000 IU daily (or 50,000 IU weekly) for 4–6 weeks. |
| 3 | Monitor calcium. | Check serum Ca (adjusted) every 1–2 weeks during the cycle; watch for symptoms of hypercalcemia. |
| 4 | Assess outcomes. | After 4–6 weeks, re‑measure 25(OH)D and adjust dose accordingly. |
| 5 | Re‑cycle if needed. | If desired, repeat with the same or slightly lower dose after a break (e.g., 2–3 months). |
---
Bottom line
- High‑dose vitamin D can temporarily raise blood levels above the target range, but this does not mean it is "better" for long‑term bone health.
- The goal should be to keep serum 25(OH) D in the moderate range (≈ 30–50 ng/mL).
- A short pulse of high dose can be useful for rapid correction, but maintenance usually relies on a daily or weekly supplement at a moderate level.
- Use a personalized approach, guided by regular lab testing and clinical judgment, rather than relying solely on the most intense regimen.